Player ratings continue to be a hot topic among fans, with this year's figures revealing a mix of familiar faces and some unexpected changes.
Here's a look at the best players in the game and how their ratings stack up.
MORE: All the latest EPL club news | Team-by-team Premier League schedule for 2024/25 | Latest Premier League top scorer rankings
Top players lighting up EA Sports FC 25Kylian Mbappe | ST | 91 The French sensation keeps his crown with a top rating of 91. His blistering pace (97) and dazzling dribbling (92) make him a nightmare for defenders. Mbappe's shooting (90) is also top-notch, ensuring he's a lethal weapon in front of goal.
Rodri | CDM | 91 Rodri joins Mbappe at the top with a 91 rating. Known for his impeccable defensive skills (87) and passing (86), he's a midfield general who controls the game from the center. His physicality (85) ensures he's a tough opponent in any match.
Erling Haaland | ST | 91 The Norwegian powerhouse also makes the 91 club. Haaland's shooting (92) and physical presence (88) make him a formidable striker, while his pace (88) ensures he can outpace even the fastest defenders. His dribbling (81) and passing (70) round out his impressive stats.
Jude Bellingham | CAM | 90 Bellingham’s rating of 90 reflects his all-around ability. With a balanced set of skills including excellent dribbling (88) and shooting (87), he’s a central figure in any midfield.
Vinicius Jr | LW | 90 The Brazilian winger’s pace (95) and dribbling (91) are his standout attributes. His shooting (84) and passing (81) make him a versatile threat on the left flank.
Kevin De Bruyne | CM | 90 De Bruyne remains a top-tier player with a rating of 90. His passing (94) is exceptional, while his shooting (87) and dribbling (87) keep him as one of the best midfielders in the game.
Harry Kane | ST | 90 Kane's rating of 90 is a testament to his goal-scoring prowess. His shooting (93) is second to none, and his passing (84) and dribbling (83) add to his attacking arsenal.
Martin Odegaard | CM | 89 The Arsenal star gets a solid rating of 89. His passing (89) and dribbling (89) make him a key playmaker in midfield, while his shooting (82) adds a goal threat.
Gianluigi Donnarumma | GK | 89: With excellent diving (90) and reflexes (90), Donnarumma remains a top choice.
Alisson | GK | 89: Known for his positioning (90) and handling (85), Alisson continues to be a top shot-stopper.
Thibaut Courtois | GK | 89: His handling (89) and reflexes (90) ensure he's a reliable option between the sticks.
As EA Sports FC 25 gears up for its launch, these player ratings give a taste of the excitement to come. Whether you're leading a team with Mbappe's pace or orchestrating play with De Bruyne's vision, the game promises to deliver an exhilarating football experience.